January - December 2024
The following pay groups were grandfathered with the PeopleSoft HCM implementation as current pay groups:
C09 9 month current
C12 12 month current exempt and nonexempt
TC1 12 month student/temporary salary current
IC9 9 month international current
IC1 12 month international current
P28 Police 28 day
SUM Summer
I02 International Treaty Other (12 months)
I04 International Treaty Other (9 months)
IS2 International Treaty Student (12 months)
IS4 International Treaty Student (9 months)
IT2 International Treaty Teacher (12 months)
IT4 International Treaty Teacher (9 months)
The following lag pay groups apply to hourly positions and new hires/rehire events since April 1, 2019:
.HRL Hourly
P09 9 month lag
P12 12 month lag exempt and nonexempt
T12 12 month student/temporary salary lag
I09 9 month international lag
I12 12 month international lag
IHR International Hourly
ISH International Student Hourly
ITH International Teacher Treaty Hourly
IO1 International Treaty Other (12 months)
I03 International Treaty Other (9 months)
IS1 International Treaty Student (12 months)
IS3 International Treaty Student (9 months)
IT1 International Treaty Teacher (12 months)
IT3 International Treaty Teacher (9 months)
Payroll Period | Checks Distributed | Current End Date | Lag & Hourly End Date | Actions due to HR | Actions due from HR to Payroll |
---|---|---|---|---|---|
January 15, 2024 | 1/12/2024 | 1/15/2024 | 12/31/2023 | Refer to HR website | 1/4/2024, 5 p.m. |
January 31, 2024 | 1/31/2024 | 1/31/2024 | 1/15/2024 | Refer to HR website | 1/23/2024, 5 p.m. |
February 15, 2024 | 2/15/2024 | 2/15/2024 | 1/31/2024 | Refer to HR website | 2/7/2024, 5 p.m. |
February 29, 2024 | 2/29/2024 | 2/29/2024 | 2/15/2024 | Refer to HR website | 2/21/2024, 5 p.m. |
March 15, 2024 | 3/15/2024 | 3/15/2024 | 2/29/2024 | Refer to HR website | 3/7/2024, 5 p.m. |
March 31, 2024 | 3/29/2024 | 3/31/2024 | 3/15/2024 | Refer to HR website | 3/21/2024, 5 p.m. |
April 15, 2024 | 4/15/2024 | 4/15/2024 | 3/31/2024 | Refer to HR website | 4/5/2024, 5 p.m. |
April 30, 2024 | 4/30/2024 | 4/30/2024 | 4/15/2024 | Refer to HR website | 4/22/2024, 5 p.m. |
May 15, 2024 | 5/15/2024 | 5/15/2024 | 4/30/2024 | Refer to HR website | 5/7/2024, 5 p.m. |
May 31, 2024 | 5/31/2024 | 5/31/2024 | 5/15/2024 | Refer to HR website | 5/22/2024, 5 p.m. |
June 15, 2024 | 6/14/2024 | 6/15/2024 | 5/31/2024 | Refer to HR website | 6/6/2024, 5 p.m. |
June 30, 2024 | 6/28/2024 | 6/30/2024 | 6/15/2024 | Refer to HR website | 6/20/2024, 5 p.m. |
July 15, 2024 | 7/15/2024 | 7/15/2024 | 6/30/2024 | Refer to HR website | 7/5/2024, 5 p.m. |
July 31, 2024 | 7/31/2024 | 7/31/2024 | 7/15/2024 | Refer to HR website | 7/23/2024, 5 p.m. |
August 15, 2024 | 8/15/2024 | 8/15/2024 | 7/31/2024 | Refer to HR website | 8/7/2024, 5 p.m. |
August 31, 2024 | 8/30/2024 | 8/31/2024 | 8/15/2024 | Refer to HR website | 8/22/2024, 5 p.m. |
September 15, 2024 | 9/13/2024 | 9/15/2024 | 8/31/2024 | Refer to HR website | 9/5/2024, 5 p.m. |
September 30, 2024 | 9/30/2024 | 9/30/2024 | 9/15/2024 | Refer to HR website | 9/20/2024, 5 p.m. |
October 15, 2024 | 10/15/2024 | 10/15/2024 | 9/30/2024 | Refer to HR website | 10/7/2024, 5 p.m. |
October 31, 2024 | 10/31/2024 | 10/31/2024 | 10/15/2024 | Refer to HR website | 10/23/2024, 5 p.m. |
November 15, 2024 | 11/15/2024 | 11/15/2024 | 10/31/2024 | Refer to HR website | 11/7/2024, 5 p.m. |
November 30, 2024 | 11/27/2024 | 11/30/2024 | 11/15/2024 | Refer to HR website | 11/19/2024, 5 p.m. |
December 15, 2024 | 12/13/2024 | 12/15/2024 | 11/30/2024 | Refer to HR website | 12/5/2024, 5 p.m. |
December 31, 2024 | 12/20/2024 | 12/31/2024 | 12/15/2024 | Refer to HR website | 12/12/2024, 5 p.m. |
January - December 2025
The following pay groups were grandfathered with the PeopleSoft HCM implementation as current pay groups:
C09 9 month current
C12 12 month current exempt and nonexempt
TC1 12 month student/temporary salary current
IC9 9 month international current
IC1 12 month international current
P28 Police 28 day
SUM Summer
I02 International Treaty Other (12 months)
I04 International Treaty Other (9 months)
IS2 International Treaty Student (12 months)
IS4 International Treaty Student (9 months)
IT2 International Treaty Teacher (12 months)
IT4 International Treaty Teacher (9 months)
The following lag pay groups apply to hourly positions and new hires/rehire events since April 1, 2019:
.HRL Hourly
P09 9 month lag
P12 12 month lag exempt and nonexempt
T12 12 month student/temporary salary lag
I09 9 month international lag
I12 12 month international lag
IHR International Hourly
ISH International Student Hourly
ITH International Teacher Treaty Hourly
IO1 International Treaty Other (12 months)
I03 International Treaty Other (9 months)
IS1 International Treaty Student (12 months)
IS3 International Treaty Student (9 months)
IT1 International Treaty Teacher (12 months)
IT3 International Treaty Teacher (9 months)
Payroll Period | Checks Distributed | Current End Date | Lag & Hourly End Date | Actions due to HR | Actions due from HR to Payroll |
---|---|---|---|---|---|
January 15, 2025 | 1/15/2025 | 1/15/2025 | 12/31/2024 | Refer to HR website | 1/7/2025, 5 p.m. |
January 31, 2025 | 1/31/2025 | 1/31/2025 | 1/15/2025 | Refer to HR website | 1/23/2025, 5 p.m. |
February 15, 2025 | 2/14/2025 | 2/15/2025 | 1/31/2025 | Refer to HR website | 2/6/2025, 5 p.m. |
February 28, 2025 | 2/28/2025 | 2/28/2025 | 2/15/2025 | Refer to HR website | 2/20/2025, 5 p.m. |
March 15, 2025 | 3/14/2025 | 3/15/2025 | 2/28/2025 | Refer to HR website | 3/6/2025, 5 p.m. |
March 31, 2025 | 3/31/2025 | 3/31/2025 | 3/15/2025 | Refer to HR website | 3/21/2025, 5 p.m. |
April 15, 2025 | 4/15/2025 | 4/15/2025 | 3/31/2025 | Refer to HR website | 4/7/2025, 5 p.m. |
April 30, 2025 | 4/30/2025 | 4/30/2025 | 4/15/2025 | Refer to HR website | 4/22/2025, 5 p.m. |
May 15, 2025 | 5/15/2025 | 5/15/2025 | 4/30/2025 | Refer to HR website | 5/7/2025, 5 p.m. |
May 31, 2025 | 5/30/2025 | 5/31/2025 | 5/15/2025 | Refer to HR website | 5/21/2025, 5 p.m. |
June 15, 2025 | 6/13/2025 | 6/15/2025 | 5/31/2025 | Refer to HR website | 6/5/2025, 5 p.m. |
June 30, 2025 | 6/30/2025 | 6/30/2025 | 6/15/2025 | Refer to HR website | 6/20/2025, 5 p.m. |
July 15, 2025 | 7/15/2025 | 7/15/2025 | 6/30/2025 | Refer to HR website | 7/7/2025, 5 p.m. |
July 31, 2025 | 7/31/2025 | 7/31/2025 | 7/15/2025 | Refer to HR website | 7/23/2025, 5 p.m. |
August 15, 2025 | 8/15/2025 | 8/15/2025 | 7/31/2025 | Refer to HR website | 8/7/2025, 5 p.m. |
August 31, 2025 | 8/29/2025 | 8/31/2025 | 8/15/2025 | Refer to HR website | 8/21/2025, 5 p.m. |
September 15, 2025 | 9/15/2025 | 9/15/2025 | 8/31/2025 | Refer to HR website | 9/5/2025, 5 p.m. |
September 30, 2025 | 9/30/2025 | 9/30/2025 | 9/15/2025 | Refer to HR website | 9/22/2025, 5 p.m. |
October 15, 2025 | 10/15/2025 | 10/15/2025 | 9/30/2025 | Refer to HR website | 10/7/2025, 5 p.m. |
October 31, 2025 | 10/31/2025 | 10/31/2025 | 10/15/2025 | Refer to HR website | 10/23/2025, 5 p.m. |
November 15, 2025 | 11/14/2025 | 11/15/2025 | 10/31/2025 | Refer to HR website | 11/6/2025, 5 p.m. |
November 30, 2025 | 11/26/2025 | 11/30/2025 | 11/15/2025 | Refer to HR website | 11/18/2025, 5 p.m. |
December 15, 2025 | 12/15/2025 | 12/15/2025 | 11/30/2025 | Refer to HR website | 12/5/2025, 5 p.m. |
December 31, 2025 | 12/22/2025 | 12/31/2025 | 12/15/2025 | Refer to HR website | 12/12/2025, 5 p.m. |
Payroll Period | Checks Distributed | Current End Date | Lag & Hourly End Date | Actions due to HR | Actions due from HR to Payroll |
---|---|---|---|---|---|
January 15, 2023 | 1/13/2023 | 1/15/2023 | 12/31/2022 | Refer to HR website | 1/5/2023, 5 p.m. |
January 31, 2023 | 1/31/2023 | 1/31/2023 | 1/15/2023 | Refer to HR website | 1/23/2023, 5 p.m. |
February 15, 2023 | 2/15/2023 | 2/15/2023 | 1/31/2023 | Refer to HR website | 2/7/2023, 5 p.m. |
February 28, 2023 | 2/28/2023 | 2/28/2023 | 2/15/2023 | Refer to HR website | 2/20/2023, 5 p.m. |
March 15, 2023 | 3/15/2023 | 3/15/2023 | 2/28/2023 | Refer to HR website | 3/7/2023, 5 p.m. |
March 31, 2023 | 3/31/2023 | 3/31/2023 | 3/15/2023 | Refer to HR website | 3/23/2023, 5 p.m. |
April 15, 2023 | 4/14/2023 | 4/15/2023 | 3/31/2023 | Refer to HR website | 4/6/2023, 5 p.m. |
April 30, 2023 | 4/28/2023 | 4/30/2023 | 4/15/2023 | Refer to HR website | 4/20/2023, 5 p.m. |
May 15, 2023 | 5/15/2023 | 5/15/2023 | 4/30/2023 | Refer to HR website | 5/5/2023, 5 p.m. |
May 31, 2023 | 5/31/2023 | 5/31/2023 | 5/15/2023 | Refer to HR website | 5/22/2023, 5 p.m. |
June 15, 2023 | 6/15/2023 | 6/15/2023 | 5/31/2023 | Refer to HR website | 6/7/2023, 5 p.m. |
June 30, 2023 | 6/30/2023 | 6/30/2023 | 6/15/2023 | Refer to HR website | 6/22/2023, 5 p.m. |
July 15, 2023 | 7/14/2023 | 7/15/2023 | 6/30/2023 | Refer to HR website | 7/4/2023, 5 p.m. |
July 31, 2023 | 7/31/2023 | 7/31/2023 | 7/15/2023 | Refer to HR website | 7/21/2023, 5 p.m. |
August 15, 2023 | 8/15/2023 | 8/15/2023 | 7/31/2023 | Refer to HR website | 8/7/2023, 5 p.m. |
August 31, 2023 | 8/31/2023 | 8/31/2023 | 8/15/2023 | Refer to HR website | 8/23/2023, 5 p.m. |
September 15, 2023 | 9/15/2023 | 9/15/2023 | 8/31/2023 | Refer to HR website | 9/7/2023, 5 p.m. |
September 30, 2023 | 9/30/2023 | 9/30/2023 | 9/15/2023 | Refer to HR website | 9/21/2023, 5 p.m. |
October 15, 2023 | 10/13/2023 | 10/15/2023 | 9/30/2023 | Refer to HR website | 10/5/2023, 5 p.m. |
October 31, 2023 | 10/31/2023 | 10/31/2023 | 10/15/2023 | Refer to HR website | 10/23/2023, 5 p.m. |
November 15, 2023 | 11/15/2023 | 11/15/2023 | 10/31/2023 | Refer to HR website | 11/7/2023, 5 p.m. |
November 30, 2023 | 11/30/2023 | 11/30/2023 | 11/15/2023 | Refer to HR website | 11/20/2023, 5 p.m. |
December 15, 2023 | 12/15/2023 | 12/15/2023 | 11/30/2023 | Refer to HR website | 12/7/2023, 5 p.m. |
December 31, 2023 | 12/21/2023 | 12/31/2023 | 12/15/2023 | Refer to HR website | 12/13/2023, 5 p.m. |
Payroll Period | Checks Distributed | Current End Date | Lag & Hourly End Date | Actions due to HR | Actions due from HR to Payroll |
---|---|---|---|---|---|
January 15, 2022 | 1/14/2022 | 1/15/2022 | 12/31/2021 | Refer to HR website | 1/6/2022, 5 p.m. |
January 31, 2022 | 1/31/2022 | 1/31/2022 | 1/15/2022 | Refer to HR website | 1/21/2022, 5 p.m. |
February 15, 2022 | 2/15/2022 | 2/15/2022 | 1/31/2022 | Refer to HR website | 2/7/2022, 5 p.m. |
February 28, 2022 | 2/28/2022 | 2/28/2022 | 2/15/2022 | Refer to HR website | 2/18/2022, 5 p.m. |
March 15, 2022 | 3/15/2022 | 3/15/2022 | 2/28/2022 | Refer to HR website | 3/7/2022, 5 p.m. |
March 31, 2022 | 3/31/2022 | 3/31/2022 | 3/15/2022 | Refer to HR website | 3/23/2022, 5 p.m. |
April 15, 2022 | 4/15/2022 | 4/15/2022 | 3/31/2022 | Refer to HR website | 4/7/2022, 5 p.m. |
April 30, 2022 | 4/29/2022 | 4/30/2022 | 4/15/2022 | Refer to HR website | 4/21/2022, 5 p.m. |
May 15, 2022 | 5/13/2022 | 5/15/2022 | 4/30/2022 | Refer to HR website | 5/5/2022, 5 p.m. |
May 31, 2022 | 5/31/2022 | 5/31/2022 | 5/15/2022 | Refer to HR website | 5/20/2022, 5 p.m. |
June 15, 2022 | 6/15/2022 | 6/15/2022 | 5/31/2022 | Refer to HR website | 6/7/2022, 5 p.m. |
June 30, 2022 | 6/30/2022 | 6/30/2022 | 6/15/2022 | Refer to HR website | 6/22/2022, 5 p.m. |
July 15, 2022 | 7/15/2022 | 7/15/2022 | 6/30/2022 | Refer to HR website | 7/6/2022, 5 p.m. |
July 31, 2022 | 7/29/2022 | 7/31/2022 | 7/15/2022 | Refer to HR website | 7/21/2022, 5 p.m. |
August 15, 2022 | 8/15/2022 | 8/15/2022 | 7/31/2022 | Refer to HR website | 8/5/2022, 5 p.m. |
August 31, 2022 | 8/31/2022 | 8/31/2022 | 8/15/2022 | Refer to HR website | 8/23/2022, 5 p.m. |
September 15, 2022 | 9/15/2022 | 9/15/2022 | 8/31/2022 | Refer to HR website | 9/7/2022, 5 p.m. |
September 30, 2022 | 9/30/2022 | 9/30/2022 | 9/15/2022 | Refer to HR website | 9/22/2022, 5 p.m. |
October 15, 2022 | 10/14/2022 | 10/15/2022 | 9/30/2022 | Refer to HR website | 10/6/2022, 5 p.m. |
October 31, 2022 | 10/31/2022 | 10/31/2022 | 10/15/2022 | Refer to HR website | 10/21/2022, 5 p.m. |
November 15, 2022 | 11/15/2022 | 11/15/2022 | 10/31/2022 | Refer to HR website | 11/4/2022, 5 p.m. |
November 30, 2022 | 11/30/2022 | 11/30/2022 | 11/15/2022 | Refer to HR website | 11/18/2022, 5 p.m. |
December 15, 2022 | 12/15/2022 | 12/15/2022 | 11/30/2022 | Refer to HR website | 12/7/2022, 5 p.m. |
December 31, 2022 | 12/22/2022 | 12/31/2022 | 12/15/2022 | Refer to HR website | 12/14/2022, 5 p.m. |
Pay Period Ending | Checks Distributed | Actions due to HR | Actions due from HR to Payroll | H Time Cards Paid Through |
---|---|---|---|---|
January 15 |
January 15 (current) January 29 (lag) |
refer to HR website | January 7, 5 p.m. | December 26 (2 weeks) |
January 29 |
January 29 (current) February 12 (lag) |
refer to HR website | January 21, 5 p.m. | January 16 (3 weeks) |
February 12 |
February 12 (current) February 26 (lag) |
refer to HR website | February 4, 5 p.m. | January 30 (2 weeks) |
February 26 |
February 26 (current) March 15 (lag) |
refer to HR website | February 18, 5 p.m. | February 13 (2 weeks) |
March 15 |
March 15 (current) March 31 (lag) |
refer to HR website | March 5, 5 p.m. | February 27 (2 weeks) |
March 31 |
March 31 (current) April 15 (lag) |
refer to HR website | March 23, 5 p.m. | March 13 (2 weeks) |
April 15 |
April 15 (current) April 30 (lag) |
refer to HR website | April 7, 5 p.m. | March 27 (2 weeks) |
April 30 |
April 30 (current) May 14 (lag) |
refer to HR website | April 22, 5 p.m. | April 10 (2 weeks) |
May 14 |
May 14 (current) May 28 (lag) |
refer to HR website | May 6, 5 p.m. | May 1 (3 weeks) |
May 28 |
May 28 (current) June 15 (lag) |
refer to HR website | May 20, 5 p.m. | May 15 (2 weeks) |
June 15 |
June 15 (current) June 30 (lag) |
refer to HR website | June 7, 5 p.m. | May 29 (2 weeks) |
June 30 |
June 30 (current) July 15 (lag) |
refer to HR website | June 22, 5 p.m. | June 12 (2 weeks) |
July 15 |
July 15 (current) July 30 (lag) |
refer to HR website | July 7, 5 p.m. | June 26 (2 weeks) |
July 30 |
July 30 (current) August 13 (lag) |
refer to HR website | July 22, 5 p.m. | July 17 (3 weeks) |
August 13 |
August 13 (current) August 31 (lag) |
refer to HR website | August 5, 5 p.m. | July 31 (2 weeks) |
August 31 |
August 31 (current) September 15 (lag) |
refer to HR website | August 23, 5 p.m. | August 14 (2 weeks) |
September 15 |
September 15 (current) September 30 (lag) |
refer to HR website | September 7, 5 p.m. | August 28 (2 weeks) |
September 30 |
September 30 (current) October 15 (lag) |
refer to HR website | September 22, 5 p.m. | September 11 (2 weeks) |
October 15 |
October 15 (current) October 29 (lag) |
refer to HR website | October 7, 5 p.m. | September 25 (2 weeks) |
October 29 |
October 29 (current) November 15 (lag) |
refer to HR website | October 21, 5 p.m. | October 9 (2 weeks) |
November 15 |
November 15 (current) November 30 (lag) |
refer to HR website | November 5, 5 p.m. | October 30 (3 weeks) |
November 30 |
November 30 (current) December 15 (lag) |
refer to HR website | November 18, 5 p.m. | November 13 (2 weeks) |
December 15 |
December 15 (current) December 23 (lag) |
refer to HR website | December 7, 5 p.m. | November 27 (2 weeks) |
December 23 |
December 23 (current) January 14, 2022 (lag) |
refer to HR website | December 15, 5 p.m. | December 11 (2 weeks) |
Pay Period Ending | Checks Distributed | Actions due to HR | Actions due from HR to Payroll | H Time Cards Paid Through |
---|---|---|---|---|
January 15 |
January 15 (current) January 31 (lag) |
refer to HR website | January 7, 5 p.m. | December 28 (3 weeks) |
January 31 |
January 31 (current) February 14 (lag) |
refer to HR website | January 22, 5 p.m. | January 11 (2 weeks) |
February 15 |
February 14 (current) February 28 (lag) |
refer to HR website | February 6, 5 p.m. | January 25 (2 weeks) |
February 29 |
February 28 (current) March 13 (lag) |
refer to HR website | February 20, 5 p.m. | February 8 (2 weeks) |
March 15 |
March 13 (current) March 31 (lag) |
refer to HR website | March 5, 5 p.m. | February 29 (3 weeks) |
March 31 |
March 31 (current) April 15 (lag) |
refer to HR website | March 23, 5 p.m. | March 14 (2 weeks) |
April 15 |
April 15 (current) April 30 (lag) |
refer to HR website | April 7, 5 p.m. | March 28 (2 weeks) |
April 30 |
April 30 (current) May 15 (lag) |
refer to HR website | April 22, 5 p.m. | April 11 (2 weeks) |
May 15 |
May 15 (current) May 29 (lag) |
refer to HR website | May 7, 5 p.m. | April 25 (2 weeks) |
May 31 |
May 29 (current) June 15 (lag) |
refer to HR website | May 20, 5 p.m. | May 9 (2 weeks) |
June 15 |
June 15 (current) June 30 (lag) |
refer to HR website | June 5, 5 p.m. | May 23 (2 weeks) |
June 30 |
June 30 (current) July 15 (lag) |
refer to HR website | June 22, 5 p.m. | June 13 (3 weeks) |
July 15 |
July 15 (current) July 31 (lag) |
refer to HR website | July 7, 5 p.m. | June 27 (2 weeks) |
July 31 |
July 31 (current) August 14 (lag) |
refer to HR website | July 23, 5 p.m. | July 11 (2 weeks) |
August 15 |
August 14 (current) August 31 (lag) |
refer to HR website | August 6, 5 p.m. | July 25 (2 weeks) |
August 31 |
August 31 (current) September 15 (lag) |
refer to HR website | August 21, 5 p.m. | August 8 (2 weeks) |
September 15 |
Sept 15 (current) Sept 30 (lag) |
refer to HR website | September 7, 5 p.m. | August 22 (2 weeks) |
September 30 |
September 30 (current) October 15 (lag) |
refer to HR website | September 22, 5 p.m. | Sept 12 (3 weeks) |
October 15 |
October 15 (current) October 30 (lag) |
refer to HR website | October 7, 5 p.m. | Sept 26 (2 weeks) |
October 31 |
October 30 (current) November 13 (lag) |
refer to HR website | October 22, 5 p.m. | October 10 (2 weeks) |
November 15 |
November 13 (current) November 30 (lag) |
refer to HR website | November 5, 5 p.m. | October 24 (2 weeks) |
November 30 |
November 30 (current) December 15 (lag) |
refer to HR website | November 18, 5 p.m. | November 7 (2 weeks) |
December 15 |
December 15 (current) December 23 (lag) |
refer to HR website | December 7, 5 p.m. | November 28 (3 weeks) |
December 31 |
December 23 (current) January 15 (lag) |
refer to HR website | December 15, 5 p.m. | December 12 (2 weeks) |
Pay Period Ending | Checks Distributed | H Time Cards Paid Through |
---|---|---|
July 15 |
July 13 (current) July 31 (lag) |
June 29 (3 weeks) |
July 31 |
July 31 (current) August 15 (lag) |
July 13 (2 weeks) |
August 15 |
August 15 (current) August 30 (lag) |
July 27 (2 weeks) |
August 31 |
August 30 (current) September 13 (lag) |
Aug. 10 (2 weeks) |
September 15 |
September 13 (current) September 30 (lag) |
Aug. 24 (2 weeks) |
September 30 |
September 30 (current) October 15 (lag) |
Sept. 14 (3 weeks) |
October 15 |
October 15 (current) October 31 (lag) |
Sept. 28 (2 weeks) |
October 31 |
October 31 (current) November 15 (lag) |
Oct. 12 (2 weeks) |
November 15 |
November 15 (current) November 27 (lag) |
Oct. 26 (2 weeks) |
November 30 |
November 27 (current) December 13 (lag) |
Nov. 9 (2 weeks) |
December 15 |
December 13 (current) December 23 (lag) |
Nov. 23 (2 weeks) |
December 31 |
December 23 (current) January 15 (lag) |
Dec. 7 (2 weeks) |