Fall 2026 Supported Course List
| Course Code | Course Title | SI Session | Peer Tutoring Appointment | Keywords (hidden column) |
|---|---|---|---|---|
| ACCT 222 | Survey of Accounting | ✓ | accounting, business | |
| ACCT 225 | Introduction to Financial Accounting | ✓ | ✓ | accounting, business |
| ACCT 226 | Introduction to Managerial Accounting | ✓ | accounting, business | |
| ACCT 324 | Survey of Commercial Law | ✓ | accounting, business | |
| ACCT 401 | Financial Accounting I | ✓ | ✓ | accounting, business |
| ACCT 402 | Cost/Managerial Accounting | ✓ | ✓ | accounting, business |
| AESP 101 | Introduction into Aerospace | ✓ | aero, aerospace | |
| AESP 265 | Aerodynamics I: Incompressible Flow | ✓ | aero, aerospace | |
| AESP 365 | Aerodynamics II: Compressible Flow | ✓ | aero, aerospace | |
| AESP 420 | Flight and Orbital Mechanics | ✓ | aero, aerospace | |
| ANTH 561 | Human Osteology | ✓ | anthropology, anatomy | |
| ASLG 121 | Principles of American Sign Language I | ✓ | ASL, sign language | |
| ASTR 101 | Introduction to Astronomy | ✓ | astronomy | |
| BIOL 101 | Biological Principles I | ✓ | ✓ | bio, biology |
| BIOL 102 | Biological Principles II | ✓ | ✓ | bio, biology |
| BIOL 110 | General Biology | ✓ | bio, biology | |
| BIOL 202 | Infectious Diseases, Human Health, and Ethics | ✓ | genetics | |
| BIOL 243 | Human Anatomy and Physiology I | ✓ | ✓ | bio, biology |
| BIOL 244 | Human Anatomy and Physiology II | ✓ | bio, biology | |
| BIOL 250 | Microbiology | ✓ | bio, biology | |
| BIOL 301 | Ecology and Evolution | ✓ | bio, biology | |
| BIOL 302 | Cell and Molecular Biology | ✓ | bio, biology | |
| BIOL 303 | Fundamental Genetics | ✓ | ✓ | bio, biology |
| BIOL 405 | Cellular and Molecular Neurobiology | ✓ | bio, biology | |
| BIOL 420 | Survey of the Plant Kingdom | ✓ | bio, biology | |
| BIOL 423 | Medicinal Botany | ✓ | bio, biology | |
| BIOL 460 | Advanced Human Physiology | ✓ | bio, biology | |
| BIOL 461 | Advanced Human Anatomy | ✓ | bio, biology | |
| BIOL 462 | Advanced Microbiology | ✓ | bio, biol, micro, microbiology | |
| BIOL 541 | Biochemistry | ✓ | bio, biology | |
| BIOL 610 | Hallmarks of Cancer | ✓ | bio, biology | |
| BIOL 620 | Immunobiology | ✓ | bio, biology | |
| BMEN 101 | Introduction to Biomedical Engineering | ✓ | biomed | |
| BMEN 212 | Fundamentals of Biomedical Systems | ✓ | biomed | |
| BMEN 240 | Cellular and Molecular Biology with Engineering Applications | ✓ | biomed | |
| BMEN 263 | Introduction to Biomechanics | ✓ | biomed | |
| BMEN 271 | Introduction to Biomaterials | ✓ | biomed | |
| BMEN 290 | Thermodynamics of Biomolecular Systems | ✓ | biomed | |
| BMEN 321 | Biomonitoring and Electrophysiology | ✓ | biomed | |
| BMEN 342 | Infectious Disease & Immunology | ✓ | biomed | |
| BMEN 345 | Human Anatomy and Physiology | ✓ | biomed | |
| BMEN 381 | Kinetics in Biomolecular Systems | ✓ | biomed | |
| CHEM 102 | Fundamental Chemistry II | ✓ | ✓ | chemistry, chem |
| CHEM 107 | Introduction to Forensic Science | ✓ | chemistry, chem | |
| CHEM 111 | General Chemistry I | ✓ | ✓ | chemistry, chem |
| CHEM 112 | General Chemistry II | ✓ | ✓ | chemistry, chem |
| CHEM 141 | Principles of Chemistry I | ✓ | chemistry, chem | |
| CHEM 142 | Principles of Chemistry II | ✓ | chemistry, chem | |
| CHEM 333 | Organic Chemistry I | ✓ | ✓ | chemistry, chem |
| CHEM 334 | Organic Chemistry II | ✓ | ✓ | chemistry, chem |
| CHEM 550 | Biochemistry | ✓ | chemistry, chem, biochem | |
| CHEM 555 | Biochemistry/Molecular Biology I | ✓ | chemistry, chem, biochem | |
| CHEM 556 | Molecular Biochemistry of the Cell | ✓ | chemistry, chem, biochem | |
| CHIN 121 | Elementary Chinese Mandarin | ✓ | chinese, mandarin | |
| CHIN 122 | Basic Proficiency in Mandarin Chinese | ✓ | chinese, mandarin | |
| CHIN 221 | Intermediate Mandarin Chinese | ✓ | chinese, mandarin | |
| CHIN 222 | Intermediate Mandarin Chinese II | ✓ | chinese, mandarin | |
| CHIN 321 | Advanced Intermediate Mandarin Chinese I | ✓ | chinese, mandarin | |
| CLAS 230 | Medical and Scientific Terminology | ✓ | medical | |
| COMD 500 | Introduction to Speech-Language Pathology and Audiology | ✓ | speech, slp, communication disorders | |
| CRJU 101 | The American Criminal Justice System | ✓ | criminal justice | |
| CSCE 102 | General Applications Programming | ✓ | engineering, comp sci, computer science | |
| CSCE 104 | Program Design and Development | ✓ | engineering, comp sci, computer science | |
| CSCE 106 | Scientific Applications Programming | ✓ | engineering, comp sci, computer science | |
| CSCE 145 | Algorithmic Design I | ✓ | engineering, comp sci, computer science | |
| CSCE 146 | Algorithmic Design II | ✓ | engineering, comp sci, computer science | |
| CSCE 206 | Scientific Applications Programming | ✓ | engineering, comp sci, computer science | |
| CSCE 211 | Digital Logic Design | ✓ | engineering, comp sci, computer science | |
| CSCE 215 | UNIX/Linux Fundamentals | ✓ | engineering, comp sci, computer science | |
| DANC 101 | Dance Appreciation | ✓ | dance | |
| ECHE 101 | Introduction to Chemical Engineering | ✓ | engineering, chem e | |
| ECHE 300 | Chemical Process Principles | ✓ | engineering, chem e | |
| ECHE 310 | Introductory Chemical Engineering Thermodynamics | ✓ | thermodynamics, engineering, chem e | |
| ECIV 100 | Introduction to Civil Engineering | ✓ | civil engineering | |
| ECIV 200 | Statics | ✓ | ✓ | civil engineering |
| ECIV 201 | Computational Methods for Civil Engineering | ✓ | civil engineering | |
| ECON 221 | Principles of Microeconomics | ✓ | ✓ | economics, business |
| ECON 222 | Principles of Macroeconomics | ✓ | economics, business | |
| ECON 224 | Introduction to Economics | ✓ | economics, business | |
| ECON 321 | Intermediate Microeconomic Theory | ✓ | economics, business | |
| ECON 322 | Intermediate Macroeconomic Theory | ✓ | economics, business | |
| ECON 436 | Introductory Econometrics | ✓ | economics, business | |
| ECON 548 | Environmental Economics | ✓ | economics, business | |
| ECON 589 | Economics | ✓ | economics, business | |
| ENGL 101 | Critical Reading and Composition | ✓ | english | |
| ENGL 102 | Rhetoric and Composition | ✓ | english | |
| ENGL 283 | Special Topics in British Literature | ✓ | english | |
| ENGL 463 | Business Writing | ✓ | english | |
| ENVR 548 | Environmental Economics | ✓ | economics, business | |
| ELCT 102 | Electrical Science | ✓ | electrical engineering | |
| ELCT 220 | Electrical Engineering for Non-Majors | ✓ | electrical engineering | |
| EMCH 101 | Introduction to Mechanical Engineering | ✓ | mech e | |
| EMCH 111 | Introduction to Computer-Aided Design | ✓ | mech e, mechanical engineering | |
| EMCH 200 | Statics | ✓ | ✓ | mech e, mechanical engineering |
| EMCH 201 | Introduction to Applied Numerical Methods | ✓ | mech e, mechanical engineering | |
| EMCH 260 | Solid Mechanics | ✓ | mech e, mechanical engineering | |
| EMCH 290 | Thermodynamics | ✓ | mech e, mechanical engineering | |
| EMCH 308 | Introduction to Finite Element Stress Analysis | ✓ | mech e, mechanical engineering | |
| EMCH 310 | Dynamics | ✓ | mech e, mechanical engineering | |
| EMCH 327 | Machine Design | ✓ | mech e, mechanical engineering | |
| EMCH 332 | Kinematics | ✓ | mech e, mechanical engineering | |
| EMCH 354 | Heat Transfer | ✓ | mech e, mechanical engineering | |
| EMCH 360 | Fluid Mechanics | ✓ | mech e, mechanical engineering | |
| EMCH 367 | Controls | ✓ | mech e, mechanical engineering | |
| EMCH 371 | Materials | ✓ | mech e, mechanical engineering | |
| EMCH 394 | Applied Thermodynamics | ✓ | mech e, mechanical engineering | |
| EPID 410 | Principles of Epidemiology | ✓ | public health | |
| EXSC 191 | Physical Activity and Health | ✓ | exercise science | |
| EXSC 223 | Anatomy and Physiology I | ✓ | ✓ | exercise science |
| EXSC 224 | Anatomy and Physiology II | ✓ | ✓ | exercise science |
| EXSC 335 | Biomechanics of Human Movement | ✓ | exercise science | |
| EXSC 351 | Acquisition of Motor Skills | ✓ | exercise science | |
| EXSC 410 | Psychology of Physical Activity | ✓ | exercise science | |
| EXSC 660 | Exercise Oncology | ✓ | exercise science | |
| FINA 333 | Finance and Markets | ✓ | exercise science | |
| FINA 363 | Introduction to Finance | ✓ | ✓ | business |
| FINA 365 | Corporate Financial Analysis | ✓ | finance, business | |
| FINA 366 | Introduction to Real Estate and Urban Development | ✓ | finance, business | |
| FINA 466 | Insurance Operations | ✓ | finance, business | |
| FREN 109 | Beginning French I | ✓ | french | |
| FREN 110 | Beginning French II | ✓ | french | |
| HIST 102 | European Civilization from the Mid-17th Century | ✓ | history | |
| HIST 111 | United States History to 1865 | ✓ | history | |
| HIST 112 | United States History since 1865 | ✓ | history | |
| HIST 201 | American Founding Documents | ✓ | history | |
| HIST 313 | The Enlightenment | ✓ | history | |
| HPEB 300 | Introduction to Health Promotion, Education, and Behavior | ✓ | health, health promotion | |
| MATH 111 | Basic College Mathematics | ✓ | ✓ | math |
| MATH 111I | Intensive Basic College Mathematics | ✓ | ✓ | math |
| MATH 115 | Precalculus Mathematics | ✓ | ✓ | precalc |
| MATH 122 | Calculus for Business Administration and Social Sciences | ✓ | ✓ | calc |
| MATH 141 | Calculus I | ✓ | ✓ | calc |
| MATH 142 | Calculus II | ✓ | ✓ | calc |
| MATH 170 | Finite Mathematics | ✓ | math, mathematics, finite | |
| MATH 241 | Vector Calculus | ✓ | calc | |
| MATH 242 | Elementary Differential Equations | ✓ | math | |
| MATH 300 | Transition to Advanced Mathematics | ✓ | math | |
| MATH 344 | Applied Linear Algebra | ✓ | math | |
| MATH 544 | Linear Algebra | ✓ | math | |
| MATH 546 | Algebraic Structures I | ✓ | math | |
| MGMT 250 | Professional Communication | ✓ | business | |
| MGMT 371 | Principles of Management | ✓ | business | |
| MGSC 290 | Computer Information Systems in Business | ✓ | business | |
| MGSC 291 | Applied Statistics for Business | ✓ | business | |
| MGSC 395 | Operations Management | ✓ | business, supply chain | |
| MGSC 485 | Business Process Management | ✓ | business | |
| MGSC 486 | Service Operations Management | ✓ | business | |
| MKTG 350 | Principles of Marketing | ✓ | marketing, business | |
| MKTG 351 | Consumer Behavior | ✓ | marketing, business | |
| MUSC 110 | Introduction to Music | ✓ | music | |
| MUSC 118 | Aural Skills II | ✓ | music | |
| MUSC 215 | Music Theory II | ✓ | music | |
| MUSC 217 | Aural Skills III | ✓ | music | |
| MUSC 218 | Aural Skills IV | ✓ | music | |
| NSCI 300 | Introduction to Neuroscience | ✓ | neuroscience | |
| NURS 112 | Introduction to Nursing as a Profession | ✓ | nursing | |
| NURS 208 | Introduction to Nursing Infomatics | ✓ | nursing | |
| NURS 216 | Biophysical Pathology | ✓ | ✓ | nursing |
| NURS 311 | Introduction to Health Assessment | ✓ | nursing | |
| NURS 312 | Foundations of Nursing Practice | ✓ | ✓ | nursing |
| NURS 313 | Nursing Care of the Older Adult | ✓ | nursing | |
| NURS 314 | Clinical Reasoning in Nursing Practice | ✓ | nursing | |
| NURS 324 | Chemical Therapeutics | ✓ | ✓ | nursing |
| NURS 400 | Evidence-based Nursing Practice | ✓ | nursing | |
| NURS 425 | Nursing of Children and Families | ✓ | nursing | |
| NURS 723 | Medical Surgical Nursing Practice I | ✓ | nursing | |
| NURS 729 | Psychiatric Nursing Practice | ✓ | nursing | |
| NURS 730 | Population Health Nursing | ✓ | nursing | |
| NURS 745 | Nursing Ethics, Policy & Advocacy | ✓ | nursing | |
| PHIL 114 | Introduction to Formal Logic I | ✓ | philosophy | |
| PHIL 213 | Communicating Moral Issues | ✓ | philosophy | |
| PHIL 321 | Medical Ethics | ✓ | ethics, philosophy | |
| PHYS 201 | General Physics I | ✓ | ✓ | physics |
| PHYS 202 | General Physics II | ✓ | ✓ | physics |
| PHYS 211 | Essentials of Physics I | ✓ | ✓ | physics |
| PHYS 212 | Essentials of Physics II | ✓ | ✓ | physics |
| PSYC 101 | Introduction to Psychology | ✓ | psych, psychology | |
| PSYC 220 | Psychological Statistics | ✓ | ✓ | psych, psychology |
| PSYC 221 | Research Methods in Psychology | ✓ | psych, psychology | |
| PSYC 370 | Psychology of Consciousness | ✓ | psych, psychology | |
| PSYC 400 | Survey of Learning and Memory | ✓ | psych, psychology | |
| PSYC 405 | Cognitive Psychology | ✓ | psych, psychology | |
| PSYC 410 | Behavioral & Mental Disorders | ✓ | psych, psychology | |
| PSYC 420 | Survey of Developmental Psychology | ✓ | psych, psychology | |
| PSYC 450 | Sensation and Perception | ✓ | psych, psychology | |
| PSYC 455 | Introduction to Neuroscience | ✓ | psych, psychology | |
| PYSC 507 | Cognitive Neuroscience | ✓ | psych, psychology | |
| PSYC 510 | Child Behavioral and Mental Disorders | ✓ | psych, psychology | |
| PUBH 302 | Introduction to Public Health | ✓ | psych, psychology | |
| RETL 261 | Principles of Accounting I | ✓ | ✓ | retail |
| RETL 262 | Principles of Accounting II | ✓ | ✓ | retail |
| SAEL 200 | Social Advocacy and Ethical Life | ✓ | advocacy | |
| SOCY 101 | Introductory Sociology | ✓ | sociology | |
| SPAN 109 | Beginning Spanish I | ✓ | spainish | |
| SPAN 110 | Beginning Spanish II | ✓ | spainish | |
| SPAN 122 | Basic Proficiency in Spanish | ✓ | spainish | |
| SPAN 209 | Intermediate Spanish I | ✓ | spainish | |
| SPAN 210 | Intermediate Spanish II | ✓ | spainish | |
| SPAN 302 | Advanced Spanish | ✓ | spainish | |
| SPAN 303 | Cultural Readings and Advanced Composition | ✓ | spanish | |
| SPAN 316 | Business Spanish | ✓ | spanish | |
| SPAN 360 | Spanish for Healthcare Professionals | ✓ | spanish | |
| SPCH 230 | Business and Professional Speaking | ✓ | speech | |
| SPTE 274 | Computer Applications in Hospitality, Retail, and Sport Management | ✓ | sport and entertainment | |
| STAT 110 | Introduction to Statistical Reasoning | ✓ | ✓ | stats |
| STAT 112 | Statistics and the Media | ✓ | stats | |
| STAT 201 | Elementary Statistics | ✓ | stats | |
| STAT 205 | Elementary Statistics for the Biological and Life Sciences | ✓ | stats | |
| STAT 206 | Elementary Statistics for Business | ✓ | ✓ | stats |
| STAT 509 | Statistics for Engineers | ✓ | stats, engineering |
Don't see your course?
If you do not see your course listed on the Supported Course List, the Student Success Center may be able to find a tutor for that class! If we can not find a tutor who has taken the class, we will do our best to pair you with a student in that major who can help facilitate learning utilizing Cocky Scholar, The Student Success Center's customized ChatGPT! Complete this form to get the process started. Additionally, consider scheduling Success Coaching to refine your study skills for a specific class!