As an employer, how important do you consider the following knowledge and skills sets in your teachers:
| Unimportant | Somewhat Important | Important | Very Important | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Item | N | n | % | n | % | n | % | n | % | 
| Content/Subject Matter Knowledge | 18 | 0 | 0.0 | 2 | 11.1 | 6 | 33.3 | 10 | 55.6 | 
| Instructional & Pedagogical Content Knowledge | 18 | 0 | 0.0 | 3 | 16.7 | 3 | 16.7 | 12 | 66.7 | 
| Ability to collaborate with school-based colleagues & staff | 18 | 0 | 0.0 | 0 | 0.0 | 1 | 5.6 | 17 | 94.4 | 
| Ability to align teaching with state college-and-career ready standards | 18 | 0 | 0.0 | 1 | 5.6 | 3 | 16.7 | 14 | 77.8 | 
| Ability to engage family and community | 18 | 0 | 0.0 | 0 | 0.0 | 7 | 38.9 | 11 | 61.1 | 
| Ability to develop a safe learning environment | 18 | 0 | 0.0 | 0 | 0.0 | 1 | 5.6 | 17 | 94.4 | 
| Ability to assess student learning | 18 | 0 | 0.0 | 0 | 0.0 | 2 | 11.1 | 16 | 88.9 | 
| Ability to teach students with disabilities | 18 | 0 | 0.0 | 0 | 0.0 | 3 | 16.7 | 15 | 83.3 | 
| Ability to teach students with diverse backgrounds (race, gender, culture, socioeconomic) | 18 | 0 | 0.0 | 0 | 0.0 | 1 | 5.6 | 17 | 94.4 | 
| Ability to use technology to enhance student learning | 18 | 0 | 0.0 | 3 | 16.7 | 7 | 38.9 | 8 | 44.4 | 
| Ability to use technology to measure student learning | 18 | 0 | 0.0 | 3 | 16.7 | 7 | 38.9 | 8 | 44.4 | 
How would you rate USC graduates’ preparation in the following areas:
| Unprepared | Somewhat prepared | Prepared | Very Well Prepared | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Item | N | n | % | n | % | n | % | n | % | 
| Collaboration with school-based colleagues & staff | 18 | 0 | 0.0 | 1 | 5.6 | 9 | 50.0 | 8 | 44.4 | 
| Alignment of teaching with state standards | 18 | 0 | 0.0 | 1 | 5.6 | 8 | 44.4 | 9 | 50.0 | 
| Family and community engagement | 18 | 0 | 0.0 | 5 | 27.8 | 7 | 38.9 | 6 | 33.3 | 
| Content/subject matter | 18 | 0 | 0.0 | 1 | 5.6 | 9 | 50.0 | 8 | 44.4 | 
| Instructional & pedagogical content knowledge | 18 | 1 | 5.6 | 0 | 0.0 | 10 | 55.6 | 7 | 38.9 | 
| Development of a safe learning environment | 18 | 1 | 5.6 | 3 | 16.7 | 7 | 38.9 | 7 | 38.9 | 
| Assessment of student learning | 18 | 1 | 5.6 | 2 | 11.1 | 9 | 50.0 | 6 | 33.3 | 
| Teaching students with disabilities | 18 | 1 | 5.6 | 6 | 33.3 | 8 | 44.4 | 3 | 16.7 | 
| Ability to teach students with diverse backgrounds (race, gender, culture, socioeconomic) | 18 | 0 | 0.0 | 6 | 33.3 | 7 | 38.9 | 5 | 27.8 |